<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. George Running Center</title>
	<atom:link href="http://www.stgeorgerunningcenter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stgeorgerunningcenter.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Part Nutrition Workshop &#8211; Maximizing Your Performance Through Nutrition</title>
		<link>http://www.stgeorgerunningcenter.com/archives/359</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/359#comments</comments>
		<pubDate>Tue, 15 May 2012 23:27:06 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[HIGHLIGHTS]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=359</guid>
		<description><![CDATA[You have your new shoes to keep you comfy and injury free, some wicking socks to keep you from blistering, a technical top and shorts to keep your goodies from chaffing, and that new water bottle to keep you hydrated. You are now ready for race day right? Maybe not, don&#8217;t forget one of the most crucial elements of a great run, nutrition. We have a local Registered Dietitian coming in to help us all learn the basics of general nutrition for athletes. In her 5 part series she will cover Pre-Race, Race Day, Recovery, Supplements and even Ultra Running Nutrition. Whether you plan on running recreationally or running to dominate you won&#8217;t want to miss this! Running Nutrition Workshop - Part 1 Pre-Race Nutrition Location: St. George Running Center Date/ Time: May 15th, 7pm &#160; Running Nutrition Workshop - Part 2 Location: St. George Running Center Date/ Time: TBA &#160; Running Nutrition Workshop - Part 3 Location: St. George Running Center Date/ Time: TBA   About Amanda Turner: Amanda Turner is a Registered Dietitian and Certified Dietitian in the state of Utah. She completed her Bachelor of Science in Dietetics from Missouri State University with a minor in Biomedical Science and went on to...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/05/Nutrition_running.jpg"><img class="alignright size-medium wp-image-361" title="Nutrition_running" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/05/Nutrition_running-300x225.jpg" alt="" width="300" height="225" /></a>You have your new shoes to keep you comfy and injury free, some wicking socks to keep you from blistering, a technical top and shorts to keep your goodies from chaffing, and that new water bottle to keep you hydrated. You are now ready for race day right? Maybe not, don&#8217;t forget one of the most crucial elements of a great run, nutrition.<br />
We have a local Registered Dietitian coming in to help us all learn the basics of general nutrition for athletes. In her 5 part series she will cover Pre-Race, Race Day, Recovery, Supplements and even Ultra Running Nutrition. Whether you plan on running recreationally or running to dominate you won&#8217;t want to miss this!</p>
<p><strong>Running Nutrition Workshop - Part 1 Pre-Race Nutrition</strong></p>
<p><strong>Location:</strong> St. George Running Center</p>
<p><strong>Date/ Time:</strong> May 15th, 7pm</p>
<p>&nbsp;</p>
<p><strong>Running Nutrition Workshop - Part 2</strong></p>
<p><strong>Location:</strong> St. George Running Center</p>
<p><strong>Date/ Time:</strong> TBA</p>
<p>&nbsp;</p>
<p><strong>Running Nutrition Workshop - Part 3</strong></p>
<p><strong>Location:</strong> St. George Running Center</p>
<p><strong>Date/ Time:</strong> TBA</p>
<p> <br />
<strong>About Amanda Turner:</strong><br />
Amanda Turner is a Registered Dietitian and Certified Dietitian in the state of Utah. She completed her Bachelor of Science in Dietetics from Missouri State University with a minor in Biomedical Science and went on to complete a Dietetic Internship and Master of Science in Dietetics at the University of Kansas Medical Center. She started her career in clinical practice at St. Luke’s Hospital before moving on to become the Women, Infants, and Children Coordinator at a clinic in Kansas City. She is currently employed in weight management and working to earn the credential of Certified Specialist in Sports Dietetics through private practice.<br />
As an athlete herself, Amanda’s true passion has always been working with athletes on improving their performance through nutrition.<br />
In Kansas City, she began a small private consulting practice where she worked with a running club and individual athletes. Since her move to Utah, she has continued to work with athletes, with an Ironman Triathlete as her most recent client. She loves all that Utah has offered her thus far and is excited for the years to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Lecture Series 2012 &#8211; Intermountain Sports Performance Training</title>
		<link>http://www.stgeorgerunningcenter.com/archives/343</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/343#comments</comments>
		<pubDate>Tue, 15 May 2012 19:50:43 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[HIGHLIGHTS]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=343</guid>
		<description><![CDATA[Learn how to improve the biomechanics of your run, increase your speed and improve your endurance. The lectures will be led by exercise physiologists, physicians that help run the Sports Performance Taining Facility and other licensed professionals. Feel free to attend if you are just getting started running or an experienced marathoner.  The workshops are designed for everyone. Also, door prizes will be given at each of the lectures!  The intermountain Sports Performance Training gym is on the lower level of the Dixie Regional Health &#38; Performance Center, 652 S. Medical Center Drive in St. George. Door prizes will be provided. If you have any questions call: 435-251-3793 _________________________________________ Topic:  It’s Not Just Miles:  The Ins and Outs of Training Date:  Thursday, June 14 Time:  6:00 pm Location:  Sports Performance Training Health &#38; Performance Center                            652 South Medical Center Drive St. George, UT  84790                            435.251.3793 Presenters:  Exercise Physiologists: Trevor Smith, MS  &#38;  Dayna Player Robinson, MS ________________________________________________________  Topic:  Does the Shoe Fit?  Running in the Right Shoe &#38; Listen to the Beat: What a Heart Rate Monitor Can Do Date:  Thursday, July 19 Time:  6:00pm Location:  Sports Performance Training Health &#38; Performance Center                                 652 South Medical Center Drive St. George,...]]></description>
			<content:encoded><![CDATA[<p align="left"><span style="font-size: medium;"><a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/05/facility_article.jpg"><img class="alignright size-full wp-image-345" title="facility_article" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/05/facility_article.jpg" alt="" width="300" height="300" /></a>Learn how to improve the biomechanics of your run, increase your speed and improve your endurance. The lectures will be led by exercise physiologists, physicians that help run the <a href="http://intermountainhealthcare.org/hospitals/dixie/services/nutrition/gateway-to-wellness/TrainingCenter/Pages/default.aspx" target="_blank">Sports Performance Taining Facility</a> and other licensed professionals. Feel free to attend if you are just getting started running or an experienced marathoner.  The workshops are designed for everyone. Also, d</span><span style="font-size: medium;">oor prizes will be given at each of the lectures!</span></p>
<p align="left"> <span style="font-size: medium;">The intermountain Sports Performance Training gym is on the lower level of the Dixie Regional Health &amp; Performance Center, 652 S. Medical Center Drive in St. George.</span><strong><span style="font-size: medium;"> Door prizes will be provided. </span></strong></p>
<p align="left"><span style="font-size: medium;">If you have any questions call: <strong>435-251-3793</strong></span></p>
<p align="left"><span style="font-size: medium;"><strong>_________________________________________</strong></span></p>
<p align="left"><strong>Topic:  </strong><strong>It’s Not Just Miles:  </strong><strong>The Ins and Outs of Training</strong></p>
<p><strong>Date:  </strong>Thursday, June 14</p>
<p><strong>Time:  </strong>6:00 pm</p>
<p><strong>Location:  </strong>Sports Performance Training Health &amp; Performance Center</p>
<p>                           652 South Medical Center Drive St. George, UT  84790</p>
<p>                           435.251.3793</p>
<p><strong>Presenters:  </strong>Exercise Physiologists: Trevor Smith, MS  &amp;  Dayna Player Robinson, MS</p>
<p><strong>________________________________________________________</strong></p>
<p> <strong>Topic:  </strong><strong>Does the Shoe Fit?  </strong><strong>Running in the Right Shoe </strong><strong>&amp; </strong><strong>Listen to the Beat: </strong><strong>What a Heart Rate Monitor Can Do</strong></p>
<p><strong>Date:  </strong>Thursday, July 19</p>
<p><strong>Time:  </strong>6:00pm</p>
<p><strong>Location:  </strong>Sports Performance Training Health &amp; Performance Center</p>
<p>                                652 South Medical Center Drive St. George, UT  84790</p>
<p>                                435.251.3793</p>
<p><strong>Presenters:  </strong>Steve Hooper – St. George Running Center,  Locke Ettinger, PT, OCS</p>
<p><strong> ________________________________________________________</strong></p>
<p><strong>Topic:  </strong><strong>Welcome to the Starting Line </strong><strong>What to Expect on Race Day  </strong><strong>&amp; </strong><strong> Runner’s Rules to Eat By</strong></p>
<p><strong>Date:  </strong>Thursday, September 13</p>
<p><strong>Time:  </strong>6:00pm</p>
<p><strong>Location:  </strong>Sports Performance Training Health &amp; Performance Center</p>
<p>                                652 South Medical Center Drive St. George, UT  84790</p>
<p>                                435.251.3793</p>
<p><strong>Presenters:  </strong>Kami Ellsworth, Christie Benton, RD, CD</p>
<p align="left"><strong> _________________________________________________________</strong></p>
<p><strong><span style="font-size: large;">www.DixieGatewayToWellness.org </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Runs &#8211; Trail Runs Nov-Jan 2011</title>
		<link>http://www.stgeorgerunningcenter.com/archives/276</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/276#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:47:17 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=276</guid>
		<description><![CDATA[11/12/11 &#8211; Chuckawalla &#8211; 7am -6-12 miles 11/24/11 &#8211; Barrel Role Trail &#8211; Thanksgiving Day fun run 10k&#8217; ish 12/10/11 - Group Trail Run,Cottonwood Hills &#38; Prospector Trail, 7-14 miles (Map) (Directions)  12/24/11 &#8211; Group Trail Run, City Creek Trail, 7-14 miles (Map and Directions Coming Soon) 1/7/12 &#8211; St. George Half Marathon training run on Course 13.1 1/14/12 &#8211; Group Trail Run Gem Trail &#8211; Hurricane &#8211; 6-15 miles  (Map and Directions Coming Soon)]]></description>
			<content:encoded><![CDATA[<p><del>11/12/11 &#8211; Chuckawalla &#8211; 7am -6-12 miles</del></p>
<p><del>11/24/11 &#8211; Barrel Role Trail &#8211; Thanksgiving Day fun run 10k&#8217; ish</del></p>
<p>12/10/11 -<strong> Group Trail Run</strong>,Cottonwood Hills &amp; Prospector Trail, 7-14 miles (<a title="Cottonwood Hills Trail Run" href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2011/12/Prospector_loop_Ted.jpg" target="_blank">Map</a>) (<a href="http://maps.google.com/maps?saddr=St+George+Running+Center,+Saint+George,+UT&amp;daddr=Unknown+road&amp;hl=en&amp;sll=37.184869,-113.399591&amp;sspn=0.042054,0.104284&amp;geocode=Fdp-NgIdc7A7-SGo4FOWm6UIwCmrRqe1C1vKgDFG4Vdixi4uvQ%3BFTRgNwIdvGw9-Q&amp;vpsrc=0&amp;mra=ls&amp;t=h&amp;z=13" target="_blank">Directions</a>) </p>
<p>12/24/11 &#8211; <strong>Group Trail Run</strong>, City Creek Trail, 7-14 miles (Map and Directions Coming Soon)</p>
<p>1/7/12 &#8211; St. George Half Marathon training run on Course 13.1</p>
<p>1/14/12 &#8211; <strong>Group Trail Run </strong>Gem Trail &#8211; Hurricane &#8211; 6-15 miles  (Map and Directions Coming Soon)</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist Running Co.</title>
		<link>http://www.stgeorgerunningcenter.com/archives/271</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/271#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:17:33 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=271</guid>
		<description><![CDATA[We are excited to anounce the &#8220;soft launch&#8221; of our new website MinimalistRunningCo.com. The site&#8217;s primary focus in on minimalist running shoes, reviews, product videos and general information on natural running. The website offers free shipping on all orders over $49 and ships out of Washington, UT.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2011/10/mrc9.png"><img class="size-full wp-image-272 alignleft" title="mrc9" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2011/10/mrc9.png" alt="" width="277" height="84" /></a>We are excited to anounce the &#8220;soft launch&#8221; of our new website<strong> <a href="http://www.minimalistrunningco.com" target="_blank">MinimalistRunningCo.com</a></strong>.  The site&#8217;s primary focus in on <a href="http://www.minimalistrunningco.com" target="_blank">minimalist running shoes</a>, reviews, product videos and general information on natural running.  The website offers free shipping on all orders over $49 and ships out of Washington, UT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St George Marathon Taper Schedule</title>
		<link>http://www.stgeorgerunningcenter.com/archives/267</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/267#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:18:12 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=267</guid>
		<description><![CDATA[Marathon Taper Last 4 weeks before the Marathon and with your longest run on the doorstep, It’s time to think about tapering the last two weeks. Tapering gives your body the time to heal and hydrate properly prior to the event. Small muscle tears soreness from inflammation and rebuilding your physical strength. This is also the time that you will be so tempted to gobble sweets and ice cream. Sooo don’t Hard training has given you self-confidence and built a pretty good ego. The body needs that hard training to maintain your toughness. Improper taper can harm your ego and turn your self-confidence to mush but a proper taper can continue to give your body it’s training rush and keep you on the right track. Taper needs to start immediately after your longest run. It is a 3 week schedule that consists of two easy days and one harder day then two easy days and the weekend run. Sunday is your hang around day. Do what you want day but don’t do too much day. Monday and Tuesday are easy days, Wednesday is track day for 2 weeks. Thursday and Friday are easy days and Saturday is the weekend run....]]></description>
			<content:encoded><![CDATA[<p><strong>Marathon Taper</strong></p>
<p><a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2011/09/sgmarathon.bmp"><img class="alignright size-full wp-image-268" title="sgmarathon" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2011/09/sgmarathon.bmp" alt="St. George Marathon Taper" /></a> Last 4 weeks before the Marathon and with your longest run on the doorstep, It’s time<br />
to think about tapering the last two weeks.</p>
<p>Tapering gives your body the time to heal and hydrate properly prior to the event. Small muscle tears<br />
soreness from inflammation and rebuilding your physical strength. This is also the time that you will be<br />
so tempted to gobble sweets and ice cream. Sooo don’t</p>
<p>Hard training has given you self-confidence and built a pretty good ego. The body needs that hard<br />
training to maintain your toughness. Improper taper can harm your ego and turn your self-confidence<br />
to mush but a proper taper can continue to give your body it’s training rush and keep you on the right<br />
track.</p>
<p>Taper needs to start immediately after your longest run. It is a 3 week schedule that consists of two<br />
easy days and one harder day then two easy days and the weekend run. Sunday is your hang around<br />
day. Do what you want day but don’t do too much day.</p>
<p>Monday and Tuesday are easy days, Wednesday is track day for 2 weeks. Thursday and Friday are easy<br />
days and Saturday is the weekend run. Easy days can be rest or run days but don’t rest two days in a<br />
row.</p>
<p><strong>WEEK ONE:</strong> Drop to 80% of your weekly training miles</p>
<p>Monday and Tuesday easy 3 to 5 miles.</p>
<p>Wednesday, warm up for 15-20 minutes followed by easy dynamic stretching. Intervals will be 10 to<br />
15 quarter lap runs at 10k pace in the straights and slower jog in the corners. Rest for a quarter lap in<br />
between. Finish with 10-15 minute easy jog.</p>
<p>Thursday and Friday are easy 3 to 5 miles.</p>
<p>Saturdays run will depend on your weekly mileage. If you trained on 60 or more miles per week then<br />
do 15-17 miles. If you trained on less than 60 miles do 10-15 miles. Don’t kill yourself. This is rebuilding<br />
time.</p>
<p><strong>WEEK TWO:</strong> drop to 60% of your weekly training miles</p>
<p>Monday and Tuesday easy 1 to 3.5 miles.</p>
<p>Wednesday is a bit different. Warm up for 15 to 20 minutes followed by easy dynamic stretching.<br />
Intervals will be 6 x 2 lap intervals at 10k pace. Rest for 1 lap slow jog in between. Cool down with 15 to<br />
20 min steady slow jog. You need at least 3 miles of interval training.</p>
<p>Thursday and Friday easy 1 to 3.5 miles. Saturday is either 11-13 or 8-10. This is a confidence run to let<br />
you know your body is now acting like a well oiled machine.</p>
<p><strong>WEEK THREE:</strong> Drop to 1/3 of your weekly training schedule.</p>
<p>Try to run at the same time as the Marathon this week. Try to run either Monday or Tuesday. Keep it<br />
slow and easy and short. Wednesday is dress rehearsal so treat it as race day. Eat and drink what you<br />
will on race day. Dress like you will on race day including gloves if you’re going to wear them. Warm up<br />
for 15 to 20 minutes then do 2 to 3 miles at race pace then 15 to 20 minutes cool down. Don’t forget<br />
dynamic stretching. Thursday and Friday just do a little to keep your blood flowing. Easy sprints for a<br />
mile or just rest. Saturday put it all together and remember not to start too fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the deal with IT Bands?</title>
		<link>http://www.stgeorgerunningcenter.com/archives/190</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/190#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:54:26 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=190</guid>
		<description><![CDATA[by: David Miyasaki DC, MS The iliotibial band (IT Band) is a fibrous sheath of connective tissue that runs down the outside of the leg. It starts at the hip and ends just below the knee. Many runners and other athletes will experience problems resulting from IT Band dysfunction including lateral knee pain and hip pain. In fact, 12% of all runner injuries are from the IT Band. So what can be done to prevent these kinds of injuries? One important thing is to change up running routines. If you always run the same courses, the same stresses affect the same body parts. One suggestion would be to run routes in the opposite direction. Proper warm up is key as well. However, avoid a STATIC IT Band stretch before you run, as this will cause a reflexive tightness. Therapeutic ultrasound and electrical stimulation can help relax the tissue. Foam rollers are a great method for self treatment to loosen the IT Band. Newer tissue release techniques, such as ART® and Graston, have had fast results in treating IT Band issues. These can be done by a certified health provider. The most important thing in prevention of IT Band-related problems is...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2011/04/Iliotibial-band-syndrome.jpg"><img class="size-full wp-image-192 alignright" title="Iliotibial-band-syndrome" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2011/04/Iliotibial-band-syndrome.jpg" alt="" width="251" height="374" /></a>by: David Miyasaki DC, MS</p>
<p>The iliotibial band (IT Band) is a fibrous sheath of connective tissue that runs down the outside of the<br />
leg. It starts at the hip and ends just below the knee. Many runners and other athletes will experience<br />
problems resulting from IT Band dysfunction including lateral knee pain and hip pain. In fact, 12% of all<br />
runner injuries are from the IT Band. So what can be done to prevent these kinds of injuries?</p>
<p>One important thing is to change up running routines. If you always run the same courses, the same<br />
stresses affect the same body parts. One suggestion would be to run routes in the opposite direction.<br />
Proper warm up is key as well. However, avoid a STATIC IT Band stretch before you run, as this will<br />
cause a reflexive tightness. Therapeutic ultrasound and electrical stimulation can help relax the<br />
tissue. Foam rollers are a great method for self treatment to loosen the IT Band. Newer tissue release<br />
techniques, such as ART® and Graston, have had fast results in treating IT Band issues. These can be<br />
done by a certified health provider.</p>
<p>The most important thing in prevention of IT Band-related problems is proper muscle activation and<br />
use. Just because a muscle is strong doesn’t always mean it is properly firing. A trained practitioner can<br />
evaluate and find potential weakness and dysfunction through a thorough exam. IT Band issues often<br />
can often be traced to Glut and Hip weakness and/or dysfunction. The important thing to know is if<br />
ignored IT band issues can lead to hip and knee arthritis. However, treatment for this problem is easy<br />
and effective.</p>
<p>David Miyasaki DC, MS<br />
Advanced Spine and Rehab<br />
619 S. Bluff Street, Suite 400<br />
<a href="http://www.stgchiro.com/">www.STGChiro.com</a><br />
<a href="http://www.facebook.com/DrMiyasakiASNR">www.facebook.com/DrMiyasakiASNR</a><br />
435-656-3266</p>
<p>Dr. Miyasaki is trained Sports Chiropractor who has treated different athletes at all levels. He currently<br />
sponsors the City of St. George Running Races, St. George Softball, the Dogtown Half-Marathon, and<br />
is the team doctor for the semi-pro football team, the Dixie Rebels. He earned a Bachelor’s degree in<br />
Biology from Brigham Young University-Idaho, a Master’s degree in Sports Science and Rehabilitation<br />
from Logan College of Chiropractic and University Programs, and a Doctorate in Chiropractic Medicine<br />
from Logan College of Chiropractic and University Programs. He is certified in Graston technique, Active<br />
Release Techniques (ART), and Spidertech kinesiotaping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altra Running Shoe &#8211; Goal Zero</title>
		<link>http://www.stgeorgerunningcenter.com/archives/170</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/170#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:47:54 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=170</guid>
		<description><![CDATA[Benefits of Zero Drop Shoes Article by: Altra Running Weight: 9oz Foot Shaped Design: Male FS-1 Last NRS: Natural Ride System FootPod Outsole Encouraging Natural Motion Quick dry air mesh upper with minimal seams Asymmetrical Lacing, Heel Claw, and A-Wrap for superior fit Drilex Premium Liner Strengthen and Support Insoles Designed to be worn without any insoles for Minimalist Runners or for those who prefer less cushion or more room. Product Information The Instinct leads the way in ‘Zero Drop™’ cushioned running shoes. You were born to run long distances. With Zero Drop™ and ALTRA™’s all-man foot shaped design, now there is less hindering you. Nature gave you instincts, trust the animal inside you…Run Natural™. The first of its kind, The Instinct marries the biomechanically correct benefits of correct barefoot positioning with a fully protective running shoe. Nearly all running shoes are twice as thick in the heel than the forefoot. Zero Drop™ running shoes simply applies a 1:1 ratio – meaning that the heel &#38; forefoot are the same distance off the ground – there is no “drop” from heel to toe. There is zero differential or zero offset from the heel to the toe in the running shoe....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2011/04/Instinct1.jpg"><img class="size-medium wp-image-175 alignright" title="Altra - Instinct" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2011/04/Instinct1-300x176.jpg" alt="" width="300" height="176" /></a></p>
<li>
<div>
<h1>Benefits of Zero Drop Shoes</h1>
<p>Article by:<a href="http://altrarunning.com/" target="_blank"> Altra Running</a></p>
</div>
</li>
<li>
<div>
<p>Weight: 9oz</p>
</div>
</li>
<li>Foot Shaped Design: Male FS-1 Last</li>
<li>NRS: Natural Ride System</li>
<li>FootPod Outsole Encouraging Natural Motion</li>
<li>Quick dry air mesh upper with minimal seams</li>
<li>Asymmetrical Lacing, Heel Claw, and A-Wrap for superior fit</li>
<li>Drilex Premium Liner</li>
<li>Strengthen and Support Insoles</li>
<li>Designed to be worn without any insoles for Minimalist Runners or for those who prefer less cushion or more room.</li>
<p><!-- .description --><!-- #product-info --></p>
<h2>Product Information</h2>
<p>The Instinct leads the way in ‘Zero Drop™’ cushioned running shoes.  You were born to run long distances.  With Zero Drop™ and ALTRA™’s all-man foot shaped design, now there is less hindering you.  Nature gave you instincts, trust the animal inside you…Run Natural™.  The first of its kind, The Instinct marries the biomechanically correct benefits of correct barefoot positioning with a fully protective running shoe.</p>
<p><a rel="wp-prettyPhoto[g776]" href="http://altrarunning.com/wp-content/uploads/2010/12/zerodrop1.jpg"><img class="alignright" title="zerodrop" src="http://altrarunning.com/wp-content/uploads/2010/12/zerodrop1-300x63.jpg" alt="" width="300" height="63" /></a>Nearly all running shoes are twice as thick in the heel than the forefoot.  <strong>Zero Drop™</strong> running shoes simply applies a 1:1 ratio – meaning that the heel &amp; forefoot are the same distance off the ground – there is no “drop” from heel to toe.  There is zero differential or zero offset from the heel to the toe in the running shoe. The concept of Zero Drop™ footwear provides individuals who are seeking natural running experience without eliminating their shoes. With the growth of barefoot and minimalist runners seeking an option to increase natural biomechanics of their foot strike while running this term was born. The concept takes away the rise in heel height to establish zero deviation from forefoot to heel throughout the shoe’s midsole and outsole.</p>
<p>The benefits are as follows.</p>
<ul>
<li>-Encourages better technique &amp; a more natural foot strike</li>
<li>-Proper landing = decreased impact transient</li>
<li>-Aligns posture to its natural position</li>
<li>-Natural Achilles loading for more explosive push-off</li>
</ul>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.stgeorgerunningcenter.com/archives/170">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. George Ironman 2011 Video</title>
		<link>http://www.stgeorgerunningcenter.com/archives/153</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/153#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:20:22 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=153</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] May 7th 2011- 2000 athletes will compete on the world&#8217;s toughest course. The globes most powerful title, a personal challenge, a test of limits. Experience it live on May 7th 2011! If you&#8217;re not participating in the event the next best thing is Volunteering! There are quite a few shifts and positions still open. Join the Ford Ironman St. George Volunteer Team!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">[There is a video that cannot be displayed in this feed. <a href="http://www.stgeorgerunningcenter.com/archives/153">Visit the blog entry to see the video.]</a></p>
<div id="watch-description-text">
<p id="eow-description">May 7th 2011- 2000 athletes will compete on the world&#8217;s toughest course. The globes most powerful title, a personal challenge, a test of limits.<br />
Experience it live on May 7th 2011!</p>
<p>If you&#8217;re not participating in the event the next best thing is Volunteering! There are quite a few shifts and positions still open.  </p>
<div><a href="http://http://www.doitsports.com/volunteer2/jobs-by-date.tcl?event_id=212541" target="_blank">Join the Ford Ironman St. George Volunteer Team!</a></div>
<p><a href="http://http://www.doitsports.com/volunteer2/jobs-by-date.tcl?event_id=212541" target="_blank"> </p>
<p></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St George Marathon Video</title>
		<link>http://www.stgeorgerunningcenter.com/archives/130</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/130#comments</comments>
		<pubDate>Mon, 04 Apr 2011 02:53:32 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=130</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] Great video put together for the City of St. George to help promote the St. George Marathon. The producers did an excellent job comminicating the emotion that goes along with this great event.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">[There is a video that cannot be displayed in this feed. <a href="http://www.stgeorgerunningcenter.com/archives/130">Visit the blog entry to see the video.]</a></p>
