<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. George Running Center</title>
	<atom:link href="http://www.stgeorgerunningcenter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stgeorgerunningcenter.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2013 19:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swim Video Analysis Clinic &#8211; March 16th, 2013</title>
		<link>http://www.stgeorgerunningcenter.com/archives/776</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/776#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:56:02 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=776</guid>
		<description><![CDATA[The triathlon season is quickly approaching! Having a underwater video analysis clinic provides every triathlete with a great opportunity to visually see what they need to correct in their stroke. We are excited to help to assist in putting on a swim video analysis clinic March 16, 2013 from 12:30-3:30. With Matt Mangen a former NCAA Div-I swimmer leading the clinic with the assistance of Kirk and Charity Nelson you will surely learn something valuable. ABOUT MATT Coach Matt  Mangen Brings NCAA Div-I swimming as well as 3 years professional racing experience. Currently a DarkHorse Masters swimming coach he has the technical skills and teaching ability second to none, Matt is certain to take your swimming to a new level. THE CLINIC Clinic Date/ Time:  March 16, 2013 from 12:30-3:30 at the SHAC Matt will focus on the freestyle stroke. By being enrolled in the Matt Mangen Swim Video Analysis each swimmer will recieve: The March 16 swim clinic will compose of three experienced coaches on deck to increase the benefit to athletes. The day will be broken down into:  (1) Theory Will consist of the basics of the freestyle stroke (including common misunderstandings), enhancing your efficiency, how to generate propulsion in...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="left"><a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2013/03/profile2.jpg"><img class="aligncenter  wp-image-777" title="profile" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2013/03/profile2.jpg" alt="" width="434" height="160" /></a></p>
<p align="left">The triathlon season is quickly approaching! Having a underwater <strong>video analysis clinic</strong> provides every triathlete with a great opportunity to visually see what they need to correct in their stroke. We are excited to help to assist in putting on a swim video analysis clinic <strong>March 16, 2013 from 12:30-3:30</strong>. With <strong>Matt Mangen a former NCAA Div-I</strong> swimmer leading the clinic with the assistance of Kirk and Charity Nelson you will surely learn something valuable.</p>
<p align="left"><strong>ABOUT MATT</strong><br />
Coach Matt  Mangen Brings NCAA Div-I swimming as well as 3 years professional racing experience. Currently a DarkHorse Masters swimming coach he has the technical skills and teaching ability second to none, Matt is certain to take your swimming to a new level.</p>
<p align="left"><strong>THE CLINIC</strong></p>
<div><strong>Clinic Date/ Time:</strong>  March 16, 2013 from 12:30-3:30 at the SHAC</div>
<p align="left">Matt will focus on the freestyle stroke. By being enrolled in the Matt Mangen Swim Video Analysis each swimmer will recieve: The March 16 swim clinic will compose of three experienced coaches on deck to increase the benefit to athletes.</p>
<p align="left">The day will be broken down into:</p>
<p align="left"> <strong>(1) Theory</strong></p>
<p align="left">Will consist of the basics of the freestyle stroke (including common misunderstandings), enhancing your efficiency, how to generate propulsion in the water, and open water skills to get the most out of race day.</p>
<p align="left"> (<strong>2) Practical Exercise</strong></p>
<p align="left">Will focus on common swimming drills and their purposes, injury prevention, and strengthening for swimmers.</p>
<p align="left"><strong> (3) Practical Time in the pool.</strong></p>
<p align="left">This will consist of individualized video analysis. Technique development and intervention based on your video. Along with on deck instruction from Matt Mangen.</p>
<div>Clinic Date/ Time:  <strong>March 16, 2013 from 12:30-3:30 </strong>at the SHAC</div>
<div></div>
<div><strong>Sign-up:</strong></div>
<div></div>
<div>$49.00 for SGRC members,  SUTC Member $49.00, and DH313 swimmers/athletes</div>
<div>$59.00 All others</div>
<div>3/16 Swim Video Clinic</td>
</tr>
<tr>
<form>
<td>
<select name="os0">
<option value="SGRC Member">SGRC Member $49.00 USD</option>
<option value="SUTC Member">SUTC Member $49.00 USD</option>
<option value="DH313 Athlete">DH313 Athlete $49.00 USD</option>
<option value="non-member/athlete">non-member/athlete $59.00 USD</option>
</select>
</td>
</tr>
</tbody>
</table>
<input name="currency_code" type="hidden" value="USD" />
<input alt="PayPal - The safer, easier way to pay online!" border="0" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" type="image" />
<img alt="" border="0" height="1" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" /><br />
</form>
</div>
<div></div>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">[There is a video that cannot be displayed in this feed. <a href="http://www.stgeorgerunningcenter.com/archives/776">Visit the blog entry to see the video.]</a></form>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks PureDrift</title>
		<link>http://www.stgeorgerunningcenter.com/archives/748</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/748#comments</comments>
		<pubDate>Sat, 26 Jan 2013 00:11:22 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=748</guid>
		<description><![CDATA[  Brooks newest and lightest addition to their Pure Project line is the sleek looking PureDrift.  This new shoe offers a more connected running experience with a naturally snug fit, light weight upper and wider toe box.  The shoe also has a configurable drop offset by just removing the sock liner. The offset change in slight, but it does change the drop from a 4mm offset to a true zero drop shoe. The new foot shaped upper gives a flexible and natural fit that morphs around the foot.  Also, the curved heel encourages the foot to shift forward during the gait cycle giving a bit of a springy feeling while running.  Brooks also has continued with their earth-friendly BioMoGo midsole and DNA cushioning system. A unique and new technology with the PureDrift model is the Dual Toe Flex design located at the front of the shoe allowing for better balance and increasing that springy toe-off. I’m really excited about this newest addition to the Brook’s PureProject line.  For those who like the Brooks PureConnect and want just a bit more minimalism or something with a bigger toe-box I would suggest trying the new PureDrift. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2013/01/brookspuredriftm.jpg"><img class="alignright size-full wp-image-754" title="brookspuredriftm" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2013/01/brookspuredriftm.jpg" alt="" width="253" height="179" /></a> </p>
<p>Brooks newest and lightest addition to their Pure Project line is the sleek looking PureDrift.  This new shoe offers a more connected running experience with a naturally snug fit, light weight upper and wider toe box.  The shoe also has a configurable drop offset by just removing the sock liner. The offset change in slight, but it does change the drop from a 4mm offset to a true zero drop shoe.</p>
<p>The new foot shaped upper gives a flexible and natural fit that morphs around the foot.  Also, the curved heel encourages the foot to shift forward during the gait cycle giving a bit of a springy feeling while running.  Brooks also has continued with their earth-friendly BioMoGo midsole and DNA<a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2013/01/brookspuredriftw1.jpg"><img class="alignright size-full wp-image-756" title="brookspuredriftw" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2013/01/brookspuredriftw1.jpg" alt="" width="253" height="179" /></a> cushioning system.</p>
<p>A unique and new technology with the PureDrift model is the Dual Toe Flex design located at the front of the shoe allowing for better balance and increasing that springy toe-off.</p>
<p>I’m really excited about this newest addition to the Brook’s PureProject line.  For those who like the Brooks PureConnect and want just a bit more minimalism or something with a bigger toe-box I would suggest trying the new PureDrift.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuno Evo-Cursoris</title>
		<link>http://www.stgeorgerunningcenter.com/archives/700</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/700#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:31:01 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=700</guid>
		<description><![CDATA[The new Mizuno Wave Evo Cursoris is HERE! Continuing with Mizuno&#8217;s incredible style, the Evo Cursoris  takes  on an almost lizard like look.  Said to be inspired by the Eudibamus Cursoris this fast looking shoe&#8217;s performance seems to match it&#8217;s incredible style.  The main features of the Evo Cursoris  are it&#8217;s zero drop platform, wide toe box, and 12mm cushioned mid-sole.  I believe Mizuno&#8217;s delayed entrance into the minimalist  market has allowed them to spend extra time looking at the market and see what has worked for other companies and integrate some specific features into the Evo series with of course the Mizuno looks and feel. After taking my first run I was  pleasantly surprised how soft they were for their weight.  The 7.5 oz weight for the men&#8217;s size 9 gives a nice light-weight feel, with enough substance  of protection for the foot.  Also, the flat-bottomed forefoot design coupled with a wider platform provides stability and assurance from foot strike to toe-off.  A fairly efficient, quicker runner should have no problem using them for a marathon.  However, If you are not already used to wearing a minimalist type shoe I would proceed with caution and ease into them like...]]></description>
			<content:encoded><![CDATA[<p>The new Mizuno Wave Evo Cursoris is HERE! Continuing with Mizuno&#8217;s incredible style, the Evo Cursoris  takes  on an almost lizard like look.  Said to be inspired by the <a href="http://www.stgeorgerunningcenter.com/shop/women-s-shoes/wave-evo-cursoris-womens.html"><img class="alignright  wp-image-709" title="w_cursoris_pnk_blk" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2013/01/w_cursoris_pnk_blk2.jpg" alt="" width="311" height="194" /></a><a href="http://en.wikipedia.org/wiki/Eudibamus" target="_blank">Eudibamus Cursoris</a> this fast looking shoe&#8217;s performance seems to match it&#8217;s incredible style.  The main features of the Evo Cursoris  are it&#8217;s zero drop platform, wide toe box, and 12mm cushioned mid-sole.  I believe Mizuno&#8217;s delayed entrance into the minimalist  market has allowed them to spend extra time looking at the market and see what has worked for other companies and integrate some specific features into the Evo series with of course the Mizuno looks and feel.</p>
<p>After taking my first run I was  pleasantly surprised how soft they were for their weight.  The 7.5 oz weight for the men&#8217;s size 9 gives a nice light-weight feel, with enough substance  of protection for the foot.  Also, the flat-bottomed forefoot design coupled with a wider platform provides stability and assurance from foot strike to toe-off.  A fairly efficient, quicker runner should have no problem using them for a marathon.  However, If you are not already used to wearing a minimalist type shoe I would proceed with caution and ease into them like you would any other minimalist shoe.</p>
<p>Some of the features of the shoe:</p>
<ul>
<li>7.5 oz US Men&#8217;s 9</li>
<li>Dynamotion Fit</li>
<li>Generous Toe Box</li>
<li>Zero Drop sole</li>
<li>23mm stack height with sock liner</li>
<li>15mm stack heigh with no sock liner</li>
<li>Price $119.99</li>
</ul>
<p><a href="http://www.stgeorgerunningcenter.com/shop/men-s-shoes/wave-evo-cursoris.html">PURCHASE THE MENS EVO CURSORIS</a>  ,<a href="http://www.stgeorgerunningcenter.com/shop/women-s-shoes/wave-evo-cursoris-womens.html"> PURCHASE THE WOMEN&#8217;S EVO CURSORIS</a></p>
<p>Mizuno Evo Cursoris Video:</p>
<div>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.stgeorgerunningcenter.com/archives/700">Visit the blog entry to see the video.]</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altra &#8211; The Torin</title>
		<link>http://www.stgeorgerunningcenter.com/archives/668</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/668#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:02:02 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=668</guid>
		<description><![CDATA[Altra continues to outperform my expectations.  It&#8217;s been almost 2 years since Altra hit the running market with the introduction of theAdam, Eve, Lone Peak, Intuition and Instinct.  The quality and performance have been impressive, but what has stuck out most is their story &#8211; ZeroDrop (absolutely no drop from heel to toe) shoes providing a nice level natural platform to help enhance proper running form and mechanics along with an over-sized toe-box  allowing your toes, metatarsals to spread and move naturally within the shoe.  Their simple yet innovative running shoes are now in over 400 running stores in the US and Worldwide. The introduction of  The Torin in mid Dec of  2012 continues the Altra &#8220;story&#8221;  offering a ZeroDrop platform and wide toe box, but takes the innovation a step further by providing a 15mm, 2 layer mid-sole, 8mm&#8217;s thicker than the Instinct or Intuition.  The new extra mid-sole thickness provides the runner with much more cushion which is easily felt during initial foot strike.  The shoe also offers a much quicker gait transition from the stance phase to toe off than the Instinct. This characteristic is great if you are a natural runner or under-pronator, but if you have a high level...]]></description>
			<content:encoded><![CDATA[<p>Altra continues to outperform my expectations.  It&#8217;s been almost 2 years since Altra hit the running market with the introduction of theAdam, Eve, Lone Peak, Intuition and Instinct.  The quality and performance have been impressive, but what has stuck out most is their story &#8211; ZeroDrop (absolutely no drop from heel to toe) shoes providing a nice level natural platform to help enhance proper running form and mechanics along with an over-sized toe-box  allowing your toes, metatarsals to spread and move naturally within the shoe.  Their simple yet innovative running shoes are now in over 400 running stores in the US and Worldwide.<a href="http://www.stgeorgerunningcenter.com/shop/the-torin.html"><img class=" wp-image-685 alignright" title="altra_torin_review" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/12/altra_torin_review.jpg" alt="" width="384" height="124" /></a></p>
<p>The introduction of  The Torin in mid Dec of  2012 continues the Altra &#8220;story&#8221;  offering a<strong> ZeroDrop platform</strong> and wide toe box, but takes the innovation a step further by providing a 15mm, 2 layer mid-sole, 8mm&#8217;s thicker than the Instinct or Intuition.  The new extra mid-sole thickness provides the runner with much more cushion which is easily felt during initial foot strike.  The shoe also offers a much quicker gait transition from the stance phase to toe off than the Instinct. This characteristic is great if you are a <strong>natural runner or under-pronator</strong>, but if you have a high level of over-pronation this shoe will roll your arch and ankle even more to the inside possibly giving you problems down the road.</p>
<p>I suggest this shoe for someone looking to go into a more <strong>minimalist shoe</strong> but hasn’t been happy or comfortable with the amount of road protection they have received while trying on or running in a more typical minimalist shoes. Also, The Torin should be great for those who are already in a lighter lower profile shoe but want something with more “meat” and cushioning but aren’t interested in going with a typical road trainer.</p>
<p>In my opinion if you love the Brooks Launch, Saucony Kinvara, or Brooks Flow you might consider trying on this slightly softer lower heeled light weight trainer.</p>
<p><a href="http://www.stgeorgerunningcenter.com/shop/the-torin.html"><img class="alignleft size-full wp-image-690" title="buy_now" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/12/buy_now.jpg" alt="Purchase Altra - The Torin" width="200" height="60" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.stgeorgerunningcenter.com/shop/the-torin.html"><img class="wp-image-674 alignleft" title="torintempgraphic" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/12/torintempgraphic1.jpg" alt="" width="551" height="655" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;"> <a href="http://www.stgeorgerunningcenter.com/shop/the-torin.html"><img title="buy_now" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/12/buy_now.jpg" alt="Purchase Altra - The Torin" width="200" height="60" /></a></p>
<p>Review by: Steve Hooper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics GT-2000 &#8211; The structured ride</title>
		<link>http://www.stgeorgerunningcenter.com/archives/644</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/644#comments</comments>
		<pubDate>Fri, 14 Dec 2012 01:27:16 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=644</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics GT-2000</title>
		<link>http://www.stgeorgerunningcenter.com/archives/593</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/593#comments</comments>
		<pubDate>Sat, 08 Dec 2012 00:37:11 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=593</guid>
		<description><![CDATA[Although we believe the Asics GT-2000 has extremely big &#8220;shoes&#8221; to fill, by replacing their ancestor the 2170. We believe the 2000 to be a on par,  if not a improved shoe in comparison. Weighing in at 11.4 ounces, this is a shoe built for the moderate overpronator requiring a combination of cushioning and enhanced stability. The shoe contains a variety of features. Some of our favorites include: (1) The shoe contains high abrasion rubber placed strategically throughout the shoe to increasing the overall durability. (2)  Solyte midsole combining with the DuoMax stability feature creating a ideal combination of cushioning and stability. (3) The Personal Heel Fit contains two layers of memory foam which mold to the athletes foot as use progresses. Come in and give the shoe a try. Currently, Steve, Kendra and Wes are running in the GT-2000 but everyone here is extremely knowledgeable of this series.  &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/12/asicsgt200main.jpg"><img class="size-full wp-image-653 alignright" title="asicsgt200main" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/12/asicsgt200main.jpg" alt="" width="250" height="250" /></a>Although we believe the Asics GT-2000 has extremely big &#8220;shoes&#8221; to fill, by replacing their ancestor <em>the 2170</em>. We believe <em>the 2000</em> to be a on par,  if not a improved shoe in comparison. Weighing in at 11.4 ounces, this is a shoe built for the moderate overpronator requiring a combination of cushioning and enhanced stability.</p>
<p>The shoe contains a variety of features. Some of our favorites include:</p>
<p>(1) The shoe contains high abrasion rubber placed strategically throughout the shoe to increasing the overall durability.</p>
<p>(2)  Solyte midsole combining with the <em>DuoMax</em> stability feature creating a ideal combination of cushioning and stability.</p>
<p>(3) The Personal Heel Fit contains two layers of memory foam which mold to the athletes foot as use progresses.</p>
<p><strong>Come in and give the shoe a try. Currently, Steve, Kendra and Wes are running in the GT-2000 but everyone here is extremely knowledgeable of this series.  </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. George Marathon Recovery Plan</title>
		<link>http://www.stgeorgerunningcenter.com/archives/558</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/558#comments</comments>
		<pubDate>Tue, 09 Oct 2012 23:35:18 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=558</guid>
		<description><![CDATA[By:  Ted Cooley, St. George Running Club I know a lot of you are wondering when you can start running again so let me give you a few ideas. First off, remember your body is very fragile right now. It doesn&#8217;t matter if you are a seasoned marathoner or a first timer. You pushed your hormones, tendons, cells and joints to the max. Even your immune system has been affected. You need to have a 2-3 week recovery that focuses on rest and rejuvenation for your body. Days 1 &#8211; 3. No running, no Cross Training. Hot tubs and stretching. Lots of fruits, carbohydrates and protein to help repair. Days 4-7. Run 1 day for 2-4 miles very easy. 2 days of Cross Training for 30-40 minutes easy effort. This is not a time to try and build fitness. Just get some blood moving in your legs. Hot and cold (55 to 65 degrees) soaks.. Epsom Salt Bath about an hour before bed. Massage your legs easy with a stick or hands then add 3 cups epson salt and 1 cup baking soda. Soak for 10-15 minutes. Days 7-14. 3 or 4 days of 4-6 miles very easy. No more...]]></description>
			<content:encoded><![CDATA[<div><strong>By:</strong>  Ted Cooley, St. George Running Club<a href="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/10/marathonrecovery.gif"><img class="size-full wp-image-559 alignright" title="marathonrecovery" src="http://www.stgeorgerunningcenter.com/wp-content/uploads/2012/10/marathonrecovery.gif" alt="" width="200" height="200" /></a></div>
<div></div>
<div>I know a lot of you are wondering when you can start running again so let me give you a few ideas. First off, remember your body is very fragile right now. It doesn&#8217;t matter if you are a seasoned marathoner or a first timer. You pushed your hormones, tendons, cells and joints to the max. Even your immune system has been affected. You need to have a 2-3 week recovery that focuses on rest and rejuvenation for your body.</div>
<div></div>
<div><strong>Days 1 &#8211; 3.</strong> No running, no Cross Training. Hot tubs and stretching. Lots of fruits, carbohydrates and protein to help repair.</div>
<div></div>
<div><strong>Days 4-7.</strong> Run 1 day for 2-4 miles very easy. 2 days of Cross Training for 30-40 minutes easy effort. This is not a time to try and build fitness. Just get some blood moving in your legs. Hot and cold (55 to 65 degrees) soaks.. Epsom Salt Bath about an hour before bed. Massage your legs easy with a stick or hands then add 3 cups epson salt and 1 cup baking soda. Soak for 10-15 minutes.</div>
<div></div>
<div><strong>Days 7-14.</strong> 3 or 4 days of 4-6 miles very easy. No more than 3 days cross training.</div>
<div></div>
<div><strong>Days 14-21.</strong> Begin to build back to full training. 4-5 runs of 4-8 miles with 4 x 20 second strides after each run. Cross training: 1 easy, 1 medium and 1 hard of 40-50 minutes.</div>
<div></div>
<div>It is more important to ensure proper recovery so you can train even harder. If you don&#8217;t let yourself recover now, you&#8217;ll have to back off your workout when it matters</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG Marathon Taper Schedule</title>
		<link>http://www.stgeorgerunningcenter.com/archives/551</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/551#comments</comments>
		<pubDate>Wed, 19 Sep 2012 22:24:37 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=551</guid>
		<description><![CDATA[Marathon Taper &#8211; Begins September 17, 2012 Race day &#8211; October 6 Ok…here we go.  Last 3 weeks before the Marathon and with your longest run on the doorstep, It’s time to think about tapering. Tapering gives your body the time to heal and hydrate properly prior to the event.  Small muscle tears soreness from inflammation and rebuilding your physical strength.  This is also the time that you will be so tempted to gobble sweets and ice cream.  Sooo don’t Hard training has given you self-confidence and built a pretty good ego. The body needs that hard training to maintain your toughness.   Improper taper can harm your ego and turn your self-confidence to mush but a proper taper can continue to give your body it’s training rush and keep you on the right track. Taper needs to start immediately after your longest run.  It is a 3 week schedule that consists of two easy days and one harder day then two easy days  and the weekend run.  Sunday is your hang around day.  Do what you want day but don’t do too much day.     Monday and Tuesday are easy days, Wednesday is track day for 2 weeks.  Thursday and...]]></description>
			<content:encoded><![CDATA[<p><strong>Marathon Taper</strong> &#8211; Begins September 17, 2012</p>
<p>Race day &#8211; October 6</p>
<p>Ok…here we go.  Last 3 weeks before the Marathon and with your longest run on the doorstep, It’s time to think about tapering.</p>
<p>Tapering gives your body the time to heal and hydrate properly prior to the event.  Small muscle tears soreness from inflammation and rebuilding your physical strength.  This is also the time that you will be so tempted to gobble sweets and ice cream.  Sooo don’t</p>
<p>Hard training has given you self-confidence and built a pretty good ego. The body needs that hard training to maintain your toughness.   Improper taper can harm your ego and turn your self-confidence to mush but a proper taper can continue to give your body it’s training rush and keep you on the right track.</p>
<p>Taper needs to start immediately after your longest run.  It is a 3 week schedule that consists of two easy days and one harder day then two easy days  and the weekend run.  Sunday is your hang around day.  Do what you want day but don’t do too much day.    </p>
<p>Monday and Tuesday are easy days, Wednesday is track day for 2 weeks.  Thursday and Friday are easy days and Saturday is the weekend run.  Easy days can be rest or run days but don’t rest two days in a row.</p>
<p><strong>WEEK ONE</strong>  <strong>Drop to 80% of your weekly training miles</strong></p>
<p>Monday  and Wednesday &#8211; Easy 3 to 5 miles</p>
<p> Tuesday &#8211; Interval Training  with Steve and Ted at the Dixie College Track. </p>
<p>Thursday and Friday are easy 3 to 5 miles.</p>
<p> Saturdays run will depend on your weekly mileage.  If you trained on 60 or more miles per week then do 15-17 miles.  If you trained on less than 60 miles do 10-15 miles.  Don’t kill yourself.  This is rebuilding time.</p>
<p><strong>WEEK TWO drop to 60% of your weekly training miles</strong></p>
<p>Monday and Tuesday easy 1 to 3.5 miles. </p>
<p>Wednesday is a bit different.  Warm up for 15 to 20 minutes followed by easy dynamic stretching.  Intervals will be 6 x 2 lap intervals at 10k pace.  Rest for 1 lap slow jog in between.  Cool down with 15 to 20 min steady slow jog.  You need at least 3 miles of interval training. </p>
<p>Thursday and Friday easy 1 to 3.5 miles.  Saturday is either 11-13 or 8-10.  This is a confidence run to let you know your body is now acting like a well oiled machine.</p>
<p><strong>WEEK THREE  Drop to 1/3 of your weekly training schedule. </strong></p>
<p> Try to run at the same time as the Marathon this week.  Try to run either Monday or Tuesday.  Keep it slow and easy and short.  Wednesday is dress rehearsal so treat it as race day.  Eat and drink what you will on race day.  Dress like you will on race day including gloves if you’re going to wear them.  Warm up for 15 to 20 minutes then do 2 to 3 miles at race pace then 15 to 20 minutes cool down.  Don’t forget dynamic stretching.  Thursday and Friday just do a little to keep your blood flowing.  Easy sprints for a mile or just rest.  Saturday put it all together and remember not to start  too fast</p>
<p> If you have any questions, drop into the Running Store or you can reach Ted   by text or cell.  1-801-597-7597</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgerunningcenter.com/archives/551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veyo &#8211; Ivins Training 20 or 17.5 Mile Run &#8211; Sept. 1st, 2012</title>
		<link>http://www.stgeorgerunningcenter.com/archives/535</link>
		<comments>http://www.stgeorgerunningcenter.com/archives/535#comments</comments>
		<pubDate>Sun, 26 Aug 2012 15:47:28 +0000</pubDate>
		<dc:creator>_adminsgrc</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.stgeorgerunningcenter.com/?p=535</guid>
		<description><![CDATA[St. George Running Club Group Run. When: September 1st, 2012 Time: Shuttle will leave at 4:30 am from Liberty Park in Ivins. Miles: 20 miles or 17.5 miles Map of Course: http://www.mapmyrun.com/routes/view/129019313 Transportation: We have hired the Red Mountain Resort to shuttle us up to the start of the run from Liberty Park in Ivins. You&#8217;re not required to take the shuttle, but it takes much less time not going back up to Veyo to get vehicles. If you are not interested in taking the shuttle, just meet us up at the start of the run at 5:00 am&#8217; ish.  The shuttle ride is 20-30 min. to the start of the run. To provide us with enough time to get to the start and beat the heat the shuttle will leave from the end point of the run (Liberty Park in Ivins, see map above) at 4:30 am to go up to Veyo and drop us off. So, please be early! Shuttle cost is $8 and $5 for registered St. George Running Club members. $8.00 Shuttle Sign-up: Please list name(s) of individuals you are reserving a shuttle spot for, including yourself (please seperate names by a comma):First &#38; Last Name Total...]]></description>
			<content:encoded><![CDATA[<p><strong>St. George Running Club Group Run.</strong></p>
